$3,700/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Kitchen |
| Flooring | Hardwood, Mixed, Tile |
| Fireplace | Decorative |
| Appliances | Dryer, Freezer, Microwave, Washer, Refrigerator, Range/Oven |
| Stories | 2 |
|---|---|
| POOL | None |
| Parking | Assigned, Garage - 1 Car |
| Heat type | Wall |
| Air Conditioning | Wall Unit(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,388 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 24-409351 |
| Type | Residential |
| Year Built | 1928 |
| Architecture Styles | Tudor |
| View Description | City |
| Lease Price | $3,700/mo |
|---|---|
| Zoning | LAR4 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We bring together a uniquely qualified team of real estate professionals to offer you unparalleled expertise and service. Contact them today!
CONTACT US