$1,330,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Room |
| Flooring | Mixed |
| Fireplace | Living Room |
| Appliances | Attic Fan, Built-Ins, Ceiling Fan, Dishwasher, Dryer, Elevator, Freezer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor, Washer |
| Stories | 4 |
|---|---|
| Garage Space | 2.0 |
| POOL | Association Pool, Heated, Community |
| Parking | Assigned, Attached |
| Heat type | Central |
| Air Conditioning | Air Conditioning |
| Security Features | 24 Hour, Fire and Smoke Detection System, Fire Sprinklers, Gated Community with Guard, Guarded, Smoke Detector |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,600 Sq.Ft. |
| LOT SIZE | 13.53 Acres |
| MLS® ID | 25522121 |
| Type | Condo |
| Year Built | 1986 |
| Architecture Styles | Garden Condo |
| View Description | Courtyard, Green Belt |
| SALES PRICE | $1,330,000 |
|---|---|
| HOA Fees | $1,357/mo |
| Zoning | LAR4 |
We bring together a uniquely qualified team of real estate professionals to offer you unparalleled expertise and service. Contact them today!
CONTACT US