$3,395,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 5 |
| Laundry Room | Garage, Room, In Closet |
| Flooring | Wood |
| Fireplace | None |
| Appliances | Alarm System, Built-Ins, Dishwasher, Garbage Disposal, Dryer, Washer, Range/Oven, Refrigerator |
| Stories | 2 |
|---|---|
| POOL | In Ground, Heated |
| Parking | Driveway |
| Heat type | Central |
| Air Conditioning | Central |
| Status | For Sale |
|---|---|
| Open House | 4/26/2026, 2:00 PM - 5:00 PM |
| LIVING SPACE | 3,331 Sq.Ft. |
| LOT SIZE | 7,561 Sq.Ft. |
| MLS® ID | 26720217 |
| Type | Residential |
| Year Built | 1916 |
| Architecture Styles | Craftsman |
| Water Frontage | None |
| View Description | Walk Street, Tree Top |
| SALES PRICE | $3,395,000 |
|---|---|
| Zoning | LAR1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We bring together a uniquely qualified team of real estate professionals to offer you unparalleled expertise and service. Contact them today!
CONTACT US