$2,900/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Community |
| Flooring | Hardwood, Tile, Mixed |
| Fireplace | None |
| Appliances | Dishwasher, Elevator, Freezer, Garbage Disposal, Ice Maker, Microwave, Range/Oven, Refrigerator |
| Stories | 4 |
|---|---|
| POOL | None |
| Parking | Assigned, Community Garage, Controlled Entrance, Door Opener, Covered Parking |
| Heat type | Central |
| Air Conditioning | Central |
| Security Features | Card/Code Access, Gated |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,080 Sq.Ft. |
| LOT SIZE | 5,871.89 Sq.Ft. |
| MLS® ID | 24-409309 |
| Type | Residential |
| Year Built | 2005 |
| Architecture Styles | Modern |
| View Description | City, Other |
| Lease Price | $2,900/mo |
|---|---|
| Zoning | LAR3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We bring together a uniquely qualified team of real estate professionals to offer you unparalleled expertise and service. Contact them today!
CONTACT US