$4,700/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Closet, Laundry Closet Stacked |
| Flooring | Hardwood, Engineered Hardwood |
| Fireplace | Living Room |
| Appliances | Built-Ins, Dishwasher, Dryer, Elevator, Garbage Disposal, Freezer, Gas Or Electric Dryer Hookup, Microwave |
| Stories | 3 |
|---|---|
| POOL | In Ground |
| Parking | Attached, Controlled Entrance |
| Heat type | Central |
| Air Conditioning | Air Conditioning, Central |
| Security Features | Automatic Gate |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,519 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 25530054 |
| Type | Condo |
| Year Built | 1987 |
| Neighborhood | Westwood |
| Architecture Styles | Contemporary |
| View Description | None |
| Lease Price | $4,700/mo |
|---|---|
| HOA Fees | $475/mo |
| Zoning | LAR3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We bring together a uniquely qualified team of real estate professionals to offer you unparalleled expertise and service. Contact them today!
CONTACT US